image of framing completed on Kernersville single family home

Browse New Homes in Clemmons under 350K [Forsyth County]


Average Sales Price of New Homes in Clemmons

Sale Price, Average
Month 2014 2015 2016 2017 2018 2019
Jan $213,407 $323,000 $244,443 $280,018 $321,717 $322,703
Feb $308,317 $272,410 $333,476 $319,094 $276,189 $385,118
Mar $223,500 $277,658 $398,850 $281,045 $284,052 $339,712
Apr $227,948 $226,688 $356,471 $305,784 $316,455 $328,152
May $298,508 $295,251 $286,531 $279,443 $276,558 $390,937
Jun $262,484 $318,500 $234,467 $326,627 $258,050 $369,951
Jul $337,231 $343,805 $219,913 $304,129 $321,355 $317,989
Aug $277,240 $271,597 $301,884 $321,699 $302,944 $368,496
Sep $229,314 $326,549 $282,535 $298,866 $317,217 $478,945
Oct $340,230 $338,299 $256,827 $292,916 $269,055 $355,791
Nov $342,998 $431,450 $337,978 $262,276 $328,919
Dec $316,667 $266,628 $295,698 $283,745 $260,298

Time frame is from Jan 2014 to Oct 2019

Status is one of ‘Active’, ‘Due Diligence Period’, ‘Pending AB’, ‘Pending’, ‘Closed’
City is ‘Clemmons’
Property Sub Type is one of ‘Stick/Site Built’, ‘Single’
Built Information is ‘New’
Results calculated from 529 listings

Map of Clemmons


Request More Information

Request More Info

 

Piedmont Triad Real Estate Services
Megan Clement is a real estate broker with Keller Williams Realty. She specializes in Davidson and Forsyth County properties which include the cities of Lexington, Thomasville, Denton, Clemmons, High Point, Kernersville, and Winston Salem. Megan has 20 years of experience working with both buyers and sellers. Call or text 336-239-7501 or use the contact form.
Summary
Article Name
New Clemmons Homes under 350K in Forsyth County, NC
Description
Browse new homes in Clemmons, NC in Forsyth County. Shop by price range, feature, and neighborhoods.
Author
Publisher Name
DavidsonCountyHomefinder.com
Publisher Logo
Share

Map Search ButtonNew Listing Alerts

Property Search